Usage Statistics for www.cbycb.de

Summary Period: March 2013
Generated 15-Aug-2013 00:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2013
Total Hits 1893
Total Files 1443
Total Pages 1393
Total Visits 409
Total kB Files 569295
Total kB In 0
Total kB Out 0
Total Unique Sites 159
Total Unique URLs 175
Total Unique Referrers 158
Total Unique User Agents 233
. Avg Max
Hits per Hour 2 105
Hits per Day 61 245
Files per Day 46 194
Pages per Day 44 211
Visits per Day 13 38
kB Files per Day 18364 120809
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1443
Code 301 - Moved Permanently 17
Code 304 - Not Modified 35
Code 403 - Forbidden 23
Code 404 - Not Found 375

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32 1.69% 18 1.25% 13 0.93% 11 2.69% 10 6.29% 651 0.11% 0 0.00% 0 0.00%
2 22 1.16% 11 0.76% 8 0.57% 6 1.47% 8 5.03% 1544 0.27% 0 0.00% 0 0.00%
3 28 1.48% 15 1.04% 13 0.93% 10 2.44% 10 6.29% 1441 0.25% 0 0.00% 0 0.00%
4 43 2.27% 30 2.08% 27 1.94% 19 4.65% 16 10.06% 53089 9.33% 0 0.00% 0 0.00%
5 47 2.48% 29 2.01% 19 1.36% 15 3.67% 10 6.29% 1429 0.25% 0 0.00% 0 0.00%
6 38 2.01% 23 1.59% 19 1.36% 12 2.93% 14 8.81% 2185 0.38% 0 0.00% 0 0.00%
7 245 12.94% 164 11.37% 211 15.15% 27 6.60% 19 11.95% 74043 13.01% 0 0.00% 0 0.00%
8 59 3.12% 37 2.56% 34 2.44% 17 4.16% 8 5.03% 11989 2.11% 0 0.00% 0 0.00%
9 62 3.28% 36 2.49% 35 2.51% 21 5.13% 16 10.06% 1295 0.23% 0 0.00% 0 0.00%
10 45 2.38% 30 2.08% 26 1.87% 21 5.13% 10 6.29% 49174 8.64% 0 0.00% 0 0.00%
11 35 1.85% 23 1.59% 20 1.44% 9 2.20% 8 5.03% 479 0.08% 0 0.00% 0 0.00%
12 49 2.59% 29 2.01% 23 1.65% 16 3.91% 11 6.92% 49531 8.70% 0 0.00% 0 0.00%
13 29 1.53% 21 1.46% 17 1.22% 9 2.20% 14 8.81% 1554 0.27% 0 0.00% 0 0.00%
14 85 4.49% 73 5.06% 74 5.31% 5 1.22% 8 5.03% 57013 10.01% 0 0.00% 0 0.00%
15 9 0.48% 4 0.28% 2 0.14% 2 0.49% 5 3.14% 390 0.07% 0 0.00% 0 0.00%
16 25 1.32% 13 0.90% 4 0.29% 4 0.98% 7 4.40% 635 0.11% 0 0.00% 0 0.00%
17 13 0.69% 5 0.35% 2 0.14% 2 0.49% 4 2.52% 161 0.03% 0 0.00% 0 0.00%
18 17 0.90% 9 0.62% 8 0.57% 5 1.22% 9 5.66% 988 0.17% 0 0.00% 0 0.00%
19 121 6.39% 108 7.48% 95 6.82% 7 1.71% 11 6.92% 18758 3.29% 0 0.00% 0 0.00%
20 9 0.48% 6 0.42% 4 0.29% 3 0.73% 4 2.52% 174 0.03% 0 0.00% 0 0.00%
21 89 4.70% 75 5.20% 77 5.53% 7 1.71% 8 5.03% 57102 10.03% 0 0.00% 0 0.00%
22 11 0.58% 4 0.28% 4 0.29% 4 0.98% 6 3.77% 122 0.02% 0 0.00% 0 0.00%
23 11 0.58% 4 0.28% 3 0.22% 2 0.49% 4 2.52% 226 0.04% 0 0.00% 0 0.00%
24 28 1.48% 17 1.18% 20 1.44% 18 4.40% 10 6.29% 3108 0.55% 0 0.00% 0 0.00%
25 27 1.43% 16 1.11% 13 0.93% 10 2.44% 12 7.55% 261 0.05% 0 0.00% 0 0.00%
26 89 4.70% 84 5.82% 77 5.53% 24 5.87% 14 8.81% 11679 2.05% 0 0.00% 0 0.00%
27 77 4.07% 62 4.30% 61 4.38% 14 3.42% 9 5.66% 6998 1.23% 0 0.00% 0 0.00%
28 211 11.15% 194 13.44% 189 13.57% 38 9.29% 15 9.43% 120809 21.22% 0 0.00% 0 0.00%
29 131 6.92% 118 8.18% 111 7.97% 27 6.60% 19 11.95% 18873 3.32% 0 0.00% 0 0.00%
30 110 5.81% 95 6.58% 101 7.25% 22 5.38% 9 5.66% 11952 2.10% 0 0.00% 0 0.00%
31 96 5.07% 90 6.24% 83 5.96% 22 5.38% 9 5.66% 11641 2.04% 0 0.00% 0 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 58 3.06% 1 42 2.91% 1 41 2.94% 113 3510 0.62% 0 0 0.00% 0 0 0.00%
1 1 39 2.06% 1 32 2.22% 0 27 1.94% 108 3343 0.59% 0 0 0.00% 0 0 0.00%
2 1 59 3.12% 1 38 2.63% 1 42 3.02% 133 4137 0.73% 0 0 0.00% 0 0 0.00%
3 1 52 2.75% 1 36 2.49% 1 44 3.16% 116 3602 0.63% 0 0 0.00% 0 0 0.00%
4 1 41 2.17% 0 30 2.08% 0 28 2.01% 1625 50361 8.85% 0 0 0.00% 0 0 0.00%
5 1 42 2.22% 0 27 1.87% 0 26 1.87% 139 4316 0.76% 0 0 0.00% 0 0 0.00%
6 2 64 3.38% 1 46 3.19% 1 44 3.16% 216 6711 1.18% 0 0 0.00% 0 0 0.00%
7 4 129 6.81% 3 106 7.35% 3 106 7.61% 1910 59208 10.40% 0 0 0.00% 0 0 0.00%
8 8 270 14.26% 7 234 16.22% 7 222 15.94% 5741 177962 31.26% 0 0 0.00% 0 0 0.00%
9 5 181 9.56% 5 158 10.95% 5 161 11.56% 2466 76450 13.43% 0 0 0.00% 0 0 0.00%
10 3 97 5.12% 1 55 3.81% 2 67 4.81% 1733 53714 9.44% 0 0 0.00% 0 0 0.00%
11 1 48 2.54% 1 38 2.63% 1 33 2.37% 134 4140 0.73% 0 0 0.00% 0 0 0.00%
12 2 75 3.96% 1 53 3.67% 1 47 3.37% 175 5414 0.95% 0 0 0.00% 0 0 0.00%
13 1 56 2.96% 1 39 2.70% 1 35 2.51% 135 4180 0.73% 0 0 0.00% 0 0 0.00%
14 2 68 3.59% 1 51 3.53% 1 47 3.37% 1730 53617 9.42% 0 0 0.00% 0 0 0.00%
15 1 55 2.91% 1 40 2.77% 1 34 2.44% 114 3543 0.62% 0 0 0.00% 0 0 0.00%
16 2 72 3.80% 1 38 2.63% 1 51 3.66% 106 3274 0.58% 0 0 0.00% 0 0 0.00%
17 1 60 3.17% 1 46 3.19% 1 39 2.80% 171 5296 0.93% 0 0 0.00% 0 0 0.00%
18 2 64 3.38% 1 45 3.12% 1 39 2.80% 175 5437 0.96% 0 0 0.00% 0 0 0.00%
19 1 46 2.43% 1 36 2.49% 1 32 2.30% 115 3565 0.63% 0 0 0.00% 0 0 0.00%
20 1 61 3.22% 1 41 2.84% 1 36 2.58% 161 5001 0.88% 0 0 0.00% 0 0 0.00%
21 1 47 2.48% 1 38 2.63% 0 29 2.08% 149 4628 0.81% 0 0 0.00% 0 0 0.00%
22 2 78 4.12% 1 60 4.16% 1 56 4.02% 218 6762 1.19% 0 0 0.00% 0 0 0.00%
23 4 131 6.92% 3 114 7.90% 3 107 7.68% 681 21125 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 175 Total URLs
# Hits kB F kB In kB Out URL
1 463 24.46% 66372 11.66% 0 0.00% 0 0.00% /logs/usage_201303.html
2 87 4.60% 58 0.01% 0 0.00% 0 0.00% /
3 29 1.53% 268 0.05% 0 0.00% 0 0.00% /logs/
4 29 1.53% 3179 0.56% 0 0.00% 0 0.00% /xbel.xml
5 26 1.37% 68 0.01% 0 0.00% 0 0.00% /test/rss2html.php
6 24 1.27% 6 0.00% 0 0.00% 0 0.00% /Piet/
7 22 1.16% 1 0.00% 0 0.00% 0 0.00% /download/
8 20 1.06% 42 0.01% 0 0.00% 0 0.00% /heise.php
9 20 1.06% 24 0.00% 0 0.00% 0 0.00% /test/template.html
10 19 1.00% 1 0.00% 0 0.00% 0 0.00% /Zwischenablage.txt
11 18 0.95% 33 0.01% 0 0.00% 0 0.00% /tmp/
12 17 0.90% 11 0.00% 0 0.00% 0 0.00% /test/
13 16 0.85% 4 0.00% 0 0.00% 0 0.00% /php/
14 16 0.85% 0 0.00% 0 0.00% 0 0.00% /simplexml.class.php
15 15 0.79% 2216 0.39% 0 0.00% 0 0.00% /logs/usage_201106.html
16 14 0.74% 13768 2.42% 0 0.00% 0 0.00% /tmp/php39yVC7
17 12 0.63% 3 0.00% 0 0.00% 0 0.00% /php/images/
18 12 0.63% 67 0.01% 0 0.00% 0 0.00% /test/rssfeed.php
19 12 0.63% 11410 2.00% 0 0.00% 0 0.00% /tmp/phpHJnn0P
20 11 0.58% 863 0.15% 0 0.00% 0 0.00% /logs/usage_201004.html
21 11 0.58% 1611 0.28% 0 0.00% 0 0.00% /logs/usage_201206.html
22 11 0.58% 1629 0.29% 0 0.00% 0 0.00% /logs/usage_201209.html
23 11 0.58% 10900 1.91% 0 0.00% 0 0.00% /tmp/phpBqkKcn
24 11 0.58% 4111 0.72% 0 0.00% 0 0.00% /tmp/phpGjXUWO
25 11 0.58% 12327 2.17% 0 0.00% 0 0.00% /tmp/phpsLFYWJ
26 10 0.53% 780 0.14% 0 0.00% 0 0.00% /logs/usage_200912.html
27 10 0.53% 1127 0.20% 0 0.00% 0 0.00% /logs/usage_201009.html
28 10 0.53% 1538 0.27% 0 0.00% 0 0.00% /logs/usage_201104.html
29 10 0.53% 1444 0.25% 0 0.00% 0 0.00% /logs/usage_201202.html
30 10 0.53% 1476 0.26% 0 0.00% 0 0.00% /logs/usage_201205.html

Top 10 of 175 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 0.42% 374423 65.77% 0 0.00% 0 0.00% /Piet/Hunger.avi
2 463 24.46% 66372 11.66% 0 0.00% 0 0.00% /logs/usage_201303.html
3 3 0.16% 14435 2.54% 0 0.00% 0 0.00% /cbycb.rar
4 14 0.74% 13768 2.42% 0 0.00% 0 0.00% /tmp/php39yVC7
5 11 0.58% 12327 2.17% 0 0.00% 0 0.00% /tmp/phpsLFYWJ
6 12 0.63% 11410 2.00% 0 0.00% 0 0.00% /tmp/phpHJnn0P
7 11 0.58% 10900 1.91% 0 0.00% 0 0.00% /tmp/phpBqkKcn
8 11 0.58% 4111 0.72% 0 0.00% 0 0.00% /tmp/phpGjXUWO
9 29 1.53% 3179 0.56% 0 0.00% 0 0.00% /xbel.xml
10 8 0.42% 2694 0.47% 0 0.00% 0 0.00% /UltraschallWorms14.12.10.pdf

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 463 24.46% 93 24.28% /logs/usage_201303.html
2 87 4.60% 62 16.19% /
3 20 1.06% 14 3.66% /test/template.html
4 22 1.16% 10 2.61% /download/
5 29 1.53% 9 2.35% /logs/
6 20 1.06% 8 2.09% /heise.php
7 15 0.79% 7 1.83% /logs/usage_201106.html
8 26 1.37% 7 1.83% /test/rss2html.php
9 18 0.95% 7 1.83% /tmp/
10 24 1.27% 6 1.57% /Piet/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 463 24.46% 95 25.00% /logs/usage_201303.html
2 87 4.60% 46 12.11% /
3 26 1.37% 20 5.26% /test/rss2html.php
4 24 1.27% 14 3.68% /Piet/
5 22 1.16% 11 2.89% /download/
6 29 1.53% 11 2.89% /logs/
7 15 0.79% 8 2.11% /logs/usage_201106.html
8 18 0.95% 7 1.84% /tmp/
9 12 0.63% 6 1.58% /test/rssfeed.php
10 14 0.74% 6 1.58% /tmp/php39yVC7

Top 30 of 159 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 151 7.98% 84 5.82% 49733 8.74% 0 0.00% 0 0.00% 21 5.13% 66.249.78.112
2 150 7.92% 134 9.29% 113861 20.00% 0 0.00% 0 0.00% 2 0.49% 5.9.27.74
3 138 7.29% 138 9.56% 19993 3.51% 0 0.00% 0 0.00% 28 6.85% 188.186.52.244
4 102 5.39% 102 7.07% 14652 2.57% 0 0.00% 0 0.00% 21 5.13% 188.186.5.63
5 102 5.39% 53 3.67% 9595 1.69% 0 0.00% 0 0.00% 38 9.29% 208.115.113.90
6 102 5.39% 98 6.79% 18323 3.22% 0 0.00% 0 0.00% 1 0.24% 78.46.45.206
7 92 4.86% 46 3.19% 51729 9.09% 0 0.00% 0 0.00% 38 9.29% 208.115.111.74
8 80 4.23% 41 2.84% 1691 0.30% 0 0.00% 0 0.00% 18 4.40% 81.30.151.218
9 75 3.96% 67 4.64% 56909 10.00% 0 0.00% 0 0.00% 1 0.24% 5.9.112.67
10 75 3.96% 67 4.64% 56933 10.00% 0 0.00% 0 0.00% 1 0.24% 5.9.36.119
11 65 3.43% 65 4.50% 9178 1.61% 0 0.00% 0 0.00% 13 3.18% 188.186.172.84
12 56 2.96% 53 3.67% 11365 2.00% 0 0.00% 0 0.00% 1 0.24% 188.40.47.14
13 45 2.38% 45 3.12% 6432 1.13% 0 0.00% 0 0.00% 9 2.20% 92.255.161.195
14 31 1.64% 15 1.04% 2656 0.47% 0 0.00% 0 0.00% 0 0.00% 81.30.151.222
15 30 1.58% 30 2.08% 4376 0.77% 0 0.00% 0 0.00% 6 1.47% 188.186.127.69
16 28 1.48% 16 1.11% 43 0.01% 0 0.00% 0 0.00% 9 2.20% 141.8.147.24
17 25 1.32% 25 1.73% 3521 0.62% 0 0.00% 0 0.00% 5 1.22% 188.186.60.235
18 25 1.32% 2 0.14% 7 0.00% 0 0.00% 0 0.00% 3 0.73% 5.9.7.208
19 24 1.27% 24 1.66% 81 0.01% 0 0.00% 0 0.00% 13 3.18% 87.238.192.102
20 23 1.22% 11 0.76% 138 0.02% 0 0.00% 0 0.00% 2 0.49% 204.12.226.2
21 23 1.22% 15 1.04% 861 0.15% 0 0.00% 0 0.00% 10 2.44% 66.249.78.133
22 23 1.22% 1 0.07% 6 0.00% 0 0.00% 0 0.00% 1 0.24% 95.96.224.110
23 21 1.11% 19 1.32% 12 0.00% 0 0.00% 0 0.00% 8 1.96% 157.55.32.141
24 20 1.06% 20 1.39% 2917 0.51% 0 0.00% 0 0.00% 4 0.98% 188.186.23.58
25 20 1.06% 18 1.25% 9905 1.74% 0 0.00% 0 0.00% 1 0.24% 46.188.9.49
26 16 0.85% 8 0.55% 16 0.00% 0 0.00% 0 0.00% 1 0.24% 173.208.165.90
27 15 0.79% 15 1.04% 2162 0.38% 0 0.00% 0 0.00% 3 0.73% 188.186.71.198
28 15 0.79% 15 1.04% 0 0.00% 0 0.00% 0 0.00% 2 0.49% 46.105.52.121
29 12 0.63% 7 0.49% 245 0.04% 0 0.00% 0 0.00% 5 1.22% 66.249.74.183
30 11 0.58% 9 0.62% 4827 0.85% 0 0.00% 0 0.00% 1 0.24% 38.100.21.62

Top 10 of 159 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 150 7.92% 134 9.29% 113861 20.00% 0 0.00% 0 0.00% 2 0.49% 5.9.27.74
2 4 0.21% 4 0.28% 93895 16.49% 0 0.00% 0 0.00% 2 0.49% 157.55.36.49
3 75 3.96% 67 4.64% 56933 10.00% 0 0.00% 0 0.00% 1 0.24% 5.9.36.119
4 75 3.96% 67 4.64% 56909 10.00% 0 0.00% 0 0.00% 1 0.24% 5.9.112.67
5 92 4.86% 46 3.19% 51729 9.09% 0 0.00% 0 0.00% 38 9.29% 208.115.111.74
6 151 7.98% 84 5.82% 49733 8.74% 0 0.00% 0 0.00% 21 5.13% 66.249.78.112
7 138 7.29% 138 9.56% 19993 3.51% 0 0.00% 0 0.00% 28 6.85% 188.186.52.244
8 102 5.39% 98 6.79% 18323 3.22% 0 0.00% 0 0.00% 1 0.24% 78.46.45.206
9 102 5.39% 102 7.07% 14652 2.57% 0 0.00% 0 0.00% 21 5.13% 188.186.5.63
10 56 2.96% 53 3.67% 11365 2.00% 0 0.00% 0 0.00% 1 0.24% 188.40.47.14

Top 30 of 158 Total Referrers
# Hits Referrer
1 1238 65.40% - (Direct Request)
2 30 1.58% http://apartmentbay.ru
3 25 1.32% http://paradontozanet.ru
4 21 1.11% http://www.cbycb.de/tmp/
5 20 1.06% http://akusherok.ru
6 20 1.06% http://pogruztehnik.ru
7 20 1.06% http://videosbox.ru
8 20 1.06% http://zeleznobeton.ru
9 18 0.95% http://medanestesia.ru
10 18 0.95% http://www.cbycb.de/
11 15 0.79% http://netallergy.ru
12 15 0.79% http://oktube.ru
13 15 0.79% http://ovirus.ru
14 15 0.79% http://sport-video-obzor.ru
15 15 0.79% http://www.kreditvergleich1a.de/
16 13 0.69% http://www.cbycb.de/logs/
17 12 0.63% http://ourtherapy.ru
18 10 0.53% http://beztuberkuleza.ru
19 10 0.53% http://enginebay.ru
20 10 0.53% http://findacheaplawyers.com
21 10 0.53% http://ipostroika.ru
22 10 0.53% http://laptoper.net
23 10 0.53% http://medictube.ru
24 10 0.53% http://medkletki.ru
25 10 0.53% http://medmajor.ru
26 10 0.53% http://moyaterapiya.ru
27 10 0.53% http://musicvidz.ru
28 10 0.53% http://physfunc.ru
29 10 0.53% http://soc-econom-problems.ru
30 10 0.53% http://tuberkuleznik.ru

Top 15 of 233 Total User Agents
# Hits User Agent
1 300 15.85% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 194 10.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 127 6.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 124 6.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 111 5.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 101 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 80 4.23% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
8 77 4.07% Googlebot-Image/1.0
9 56 2.96% Mozilla/5.0 (compatible;WI Job Roboter Spider Version 3;+http://www.webintegration.at)
10 44 2.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 31 1.64% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
12 20 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3.1.0)
13 17 0.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 12 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1;) Gecko/2008070208 Firefox/3.0.1
15 12 0.63% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Location for March 2013

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 612 32.33% 343 23.77% 220713 38.77% 0 0.00% 0 0.00% United States
2 494 26.10% 372 25.78% 243608 42.79% 0 0.00% 0 0.00% Unresolved/Unknown
3 458 24.19% 456 31.60% 65395 11.49% 0 0.00% 0 0.00% Russian Federation
4 223 11.78% 203 14.07% 29976 5.27% 0 0.00% 0 0.00% Germany
5 52 2.75% 44 3.05% 7513 1.32% 0 0.00% 0 0.00% China
6 24 1.27% 2 0.14% 7 0.00% 0 0.00% 0 0.00% Netherlands
7 11 0.58% 9 0.62% 833 0.15% 0 0.00% 0 0.00% Canada
8 6 0.32% 1 0.07% 119 0.02% 0 0.00% 0 0.00% Ukraine
9 4 0.21% 4 0.28% 591 0.10% 0 0.00% 0 0.00% Latvia
10 4 0.21% 4 0.28% 540 0.09% 0 0.00% 0 0.00% Romania
11 2 0.11% 2 0.14% 1 0.00% 0 0.00% 0 0.00% Japan
12 2 0.11% 2 0.14% 0 0.00% 0 0.00% 0 0.00% Panama
13 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01