Usage Statistics for www.cbycb.de

Summary Period: August 2013
Generated 15-Aug-2013 00:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2013
Total Hits 1205
Total Files 1044
Total Pages 884
Total Visits 293
Total kB Files 197152
Total kB In 0
Total kB Out 0
Total Unique Sites 148
Total Unique URLs 178
Total Unique Referrers 175
Total Unique User Agents 218
. Avg Max
Hits per Hour 3 103
Hits per Day 86 223
Files per Day 74 214
Pages per Day 63 211
Visits per Day 20 32
kB Files per Day 14082 57876
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1044
Code 206 - Partial Content 3
Code 304 - Not Modified 23
Code 403 - Forbidden 9
Code 404 - Not Found 126

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 217 18.01% 200 19.16% 156 17.65% 32 10.92% 19 12.84% 29522 14.97% 0 0.00% 0 0.00%
2 46 3.82% 30 2.87% 22 2.49% 17 5.80% 17 11.49% 3303 1.68% 0 0.00% 0 0.00%
3 44 3.65% 35 3.35% 30 3.39% 23 7.85% 16 10.81% 5244 2.66% 0 0.00% 0 0.00%
4 55 4.56% 46 4.41% 40 4.52% 29 9.90% 12 8.11% 8789 4.46% 0 0.00% 0 0.00%
5 124 10.29% 111 10.63% 93 10.52% 13 4.44% 13 8.78% 24306 12.33% 0 0.00% 0 0.00%
6 77 6.39% 63 6.03% 53 6.00% 18 6.14% 16 10.81% 12310 6.24% 0 0.00% 0 0.00%
7 20 1.66% 13 1.25% 9 1.02% 9 3.07% 12 8.11% 848 0.43% 0 0.00% 0 0.00%
8 65 5.39% 51 4.89% 45 5.09% 27 9.22% 22 14.86% 57876 29.36% 0 0.00% 0 0.00%
9 165 13.69% 149 14.27% 107 12.10% 16 5.46% 15 10.14% 33796 17.14% 0 0.00% 0 0.00%
10 45 3.73% 40 3.83% 34 3.85% 32 10.92% 15 10.14% 9499 4.82% 0 0.00% 0 0.00%
11 45 3.73% 36 3.45% 34 3.85% 30 10.24% 15 10.14% 3547 1.80% 0 0.00% 0 0.00%
12 223 18.51% 214 20.50% 211 23.87% 13 4.44% 16 10.81% 866 0.44% 0 0.00% 0 0.00%
13 56 4.65% 45 4.31% 38 4.30% 23 7.85% 18 12.16% 5720 2.90% 0 0.00% 0 0.00%
14 23 1.91% 11 1.05% 12 1.36% 11 3.75% 11 7.43% 1526 0.77% 0 0.00% 0 0.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 26 2.16% 1 16 1.53% 0 11 1.24% 253 3546 1.80% 0 0 0.00% 0 0 0.00%
1 2 32 2.66% 2 32 3.07% 2 31 3.51% 352 4928 2.50% 0 0 0.00% 0 0 0.00%
2 3 54 4.48% 3 46 4.41% 3 43 4.86% 325 4544 2.30% 0 0 0.00% 0 0 0.00%
3 3 44 3.65% 2 37 3.54% 2 31 3.51% 290 4067 2.06% 0 0 0.00% 0 0 0.00%
4 2 37 3.07% 2 30 2.87% 1 25 2.83% 97 1356 0.69% 0 0 0.00% 0 0 0.00%
5 1 23 1.91% 1 20 1.92% 1 19 2.15% 74 1030 0.52% 0 0 0.00% 0 0 0.00%
6 2 37 3.07% 2 35 3.35% 2 35 3.96% 262 3665 1.86% 0 0 0.00% 0 0 0.00%
7 3 44 3.65% 2 37 3.54% 2 37 4.19% 112 1565 0.79% 0 0 0.00% 0 0 0.00%
8 4 68 5.64% 4 59 5.65% 4 61 6.90% 547 7655 3.88% 0 0 0.00% 0 0 0.00%
9 3 45 3.73% 2 36 3.45% 2 34 3.85% 182 2551 1.29% 0 0 0.00% 0 0 0.00%
10 3 45 3.73% 2 41 3.93% 2 40 4.52% 303 4246 2.15% 0 0 0.00% 0 0 0.00%
11 3 52 4.32% 3 46 4.41% 2 35 3.96% 453 6347 3.22% 0 0 0.00% 0 0 0.00%
12 5 70 5.81% 4 63 6.03% 3 43 4.86% 1169 16371 8.30% 0 0 0.00% 0 0 0.00%
13 4 59 4.90% 3 49 4.69% 2 36 4.07% 798 11177 5.67% 0 0 0.00% 0 0 0.00%
14 3 43 3.57% 2 38 3.64% 2 31 3.51% 329 4600 2.33% 0 0 0.00% 0 0 0.00%
15 3 52 4.32% 3 51 4.89% 3 44 4.98% 565 7907 4.01% 0 0 0.00% 0 0 0.00%
16 4 59 4.90% 3 52 4.98% 3 42 4.75% 640 8966 4.55% 0 0 0.00% 0 0 0.00%
17 4 57 4.73% 3 52 4.98% 2 40 4.52% 539 7547 3.83% 0 0 0.00% 0 0 0.00%
18 2 39 3.24% 2 34 3.26% 2 31 3.51% 89 1251 0.63% 0 0 0.00% 0 0 0.00%
19 3 55 4.56% 3 48 4.60% 3 45 5.09% 187 2623 1.33% 0 0 0.00% 0 0 0.00%
20 2 36 2.99% 2 30 2.87% 1 26 2.94% 544 7618 3.86% 0 0 0.00% 0 0 0.00%
21 2 40 3.32% 2 28 2.68% 1 18 2.04% 175 2451 1.24% 0 0 0.00% 0 0 0.00%
22 10 144 11.95% 9 127 12.16% 7 100 11.31% 1919 26861 13.62% 0 0 0.00% 0 0 0.00%
23 3 44 3.65% 2 37 3.54% 1 26 2.94% 3877 54278 27.53% 0 0 0.00% 0 0 0.00%

Top 30 of 178 Total URLs
# Hits kB F kB In kB Out URL
1 303 25.15% 238 0.12% 0 0.00% 0 0.00% /
2 64 5.31% 9405 4.77% 0 0.00% 0 0.00% /logs/usage_201212.html
3 37 3.07% 413 0.21% 0 0.00% 0 0.00% /logs/
4 14 1.16% 1060 0.54% 0 0.00% 0 0.00% /xbel.xml
5 12 1.00% 48 0.02% 0 0.00% 0 0.00% /test/rss2html.php
6 12 1.00% 14 0.01% 0 0.00% 0 0.00% /test/template.html
7 12 1.00% 4485 2.27% 0 0.00% 0 0.00% /tmp/phpGjXUWO
8 11 0.91% 20 0.01% 0 0.00% 0 0.00% /tmp/
9 10 0.83% 21 0.01% 0 0.00% 0 0.00% /heise.php
10 10 0.83% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_100be519fbedf790b1be7bc3fc9e24e9
11 9 0.75% 2 0.00% 0 0.00% 0 0.00% /Piet/
12 9 0.75% 1 0.00% 0 0.00% 0 0.00% /download/
13 9 0.75% 6 0.00% 0 0.00% 0 0.00% /test/
14 9 0.75% 8918 4.52% 0 0.00% 0 0.00% /tmp/phpBqkKcn
15 8 0.66% 0 0.00% 0 0.00% 0 0.00% /Zwischenablage.txt
16 8 0.66% 619 0.31% 0 0.00% 0 0.00% /logs/usage_201002.html
17 8 0.66% 1155 0.59% 0 0.00% 0 0.00% /logs/usage_201202.html
18 8 0.66% 1201 0.61% 0 0.00% 0 0.00% /logs/usage_201307.html
19 8 0.66% 7607 3.86% 0 0.00% 0 0.00% /tmp/phpHJnn0P
20 7 0.58% 424 0.21% 0 0.00% 0 0.00% /logs/usage_201001.html
21 7 0.58% 549 0.28% 0 0.00% 0 0.00% /logs/usage_201004.html
22 7 0.58% 1012 0.51% 0 0.00% 0 0.00% /logs/usage_201010.html
23 7 0.58% 1021 0.52% 0 0.00% 0 0.00% /logs/usage_201012.html
24 7 0.58% 1081 0.55% 0 0.00% 0 0.00% /logs/usage_201102.html
25 7 0.58% 2 0.00% 0 0.00% 0 0.00% /php/
26 7 0.58% 0 0.00% 0 0.00% 0 0.00% /simplexml.class.php
27 7 0.58% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_aef7a89fe984952caa2012ab3c999b7e
28 6 0.50% 943 0.48% 0 0.00% 0 0.00% /logs/usage_201105.html
29 6 0.50% 886 0.45% 0 0.00% 0 0.00% /logs/usage_201106.html
30 6 0.50% 888 0.45% 0 0.00% 0 0.00% /logs/usage_201112.html

Top 10 of 178 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.08% 46803 23.74% 0 0.00% 0 0.00% /Piet/Hunger.avi
2 4 0.33% 19247 9.76% 0 0.00% 0 0.00% /cbycb.rar
3 64 5.31% 9405 4.77% 0 0.00% 0 0.00% /logs/usage_201212.html
4 9 0.75% 8918 4.52% 0 0.00% 0 0.00% /tmp/phpBqkKcn
5 8 0.66% 7607 3.86% 0 0.00% 0 0.00% /tmp/phpHJnn0P
6 5 0.41% 5603 2.84% 0 0.00% 0 0.00% /tmp/phpsLFYWJ
7 5 0.41% 4917 2.49% 0 0.00% 0 0.00% /tmp/php39yVC7
8 12 1.00% 4485 2.27% 0 0.00% 0 0.00% /tmp/phpGjXUWO
9 5 0.41% 2155 1.09% 0 0.00% 0 0.00% /UltraschallWorms14.12.10.pdf
10 6 0.50% 1410 0.72% 0 0.00% 0 0.00% /tmp/phpzxcQnT

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 64 5.31% 61 21.40% /logs/usage_201212.html
2 303 25.15% 43 15.09% /
3 37 3.07% 16 5.61% /logs/
4 12 1.00% 10 3.51% /test/rss2html.php
5 12 1.00% 9 3.16% /test/template.html
6 10 0.83% 7 2.46% /tmp/sess_100be519fbedf790b1be7bc3fc9e24e9
7 7 0.58% 6 2.11% /logs/usage_201010.html
8 8 0.66% 6 2.11% /logs/usage_201202.html
9 12 1.00% 6 2.11% /tmp/phpGjXUWO
10 8 0.66% 5 1.75% /logs/usage_201002.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 64 5.31% 63 22.42% /logs/usage_201212.html
2 303 25.15% 41 14.59% /
3 37 3.07% 19 6.76% /logs/
4 12 1.00% 10 3.56% /test/rss2html.php
5 12 1.00% 9 3.20% /test/template.html
6 12 1.00% 8 2.85% /tmp/phpGjXUWO
7 8 0.66% 6 2.14% /logs/usage_201202.html
8 9 0.75% 5 1.78% /test/
9 10 0.83% 5 1.78% /tmp/sess_100be519fbedf790b1be7bc3fc9e24e9
10 8 0.66% 4 1.42% /logs/usage_201002.html

Top 30 of 148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 202 16.76% 201 19.25% 457 0.23% 0 0.00% 0 0.00% 2 0.68% 37.153.34.21
2 102 8.46% 94 9.00% 23168 11.75% 0 0.00% 0 0.00% 1 0.34% 78.46.71.247
3 75 6.22% 69 6.61% 21796 11.06% 0 0.00% 0 0.00% 5 1.71% 5.10.83.11
4 71 5.89% 35 3.35% 1896 0.96% 0 0.00% 0 0.00% 19 6.48% 66.249.72.8
5 69 5.73% 65 6.23% 23985 12.17% 0 0.00% 0 0.00% 1 0.34% 5.10.83.102
6 64 5.31% 64 6.13% 50 0.03% 0 0.00% 0 0.00% 8 2.73% 95.68.215.83
7 52 4.32% 29 2.78% 4311 2.19% 0 0.00% 0 0.00% 3 1.02% 5.199.136.130
8 41 3.40% 38 3.64% 4966 2.52% 0 0.00% 0 0.00% 1 0.34% 5.10.83.48
9 32 2.66% 30 2.87% 8004 4.06% 0 0.00% 0 0.00% 1 0.34% 5.10.83.64
10 30 2.49% 23 2.20% 4753 2.41% 0 0.00% 0 0.00% 11 3.75% 157.56.229.23
11 30 2.49% 30 2.87% 4409 2.24% 0 0.00% 0 0.00% 30 10.24% 188.186.12.139
12 29 2.41% 29 2.78% 4262 2.16% 0 0.00% 0 0.00% 29 9.90% 188.186.1.62
13 28 2.32% 28 2.68% 2977 1.51% 0 0.00% 0 0.00% 2 0.68% 5.10.83.69
14 26 2.16% 26 2.49% 2347 1.19% 0 0.00% 0 0.00% 1 0.34% 5.10.83.47
15 23 1.91% 23 2.20% 4188 2.12% 0 0.00% 0 0.00% 2 0.68% 5.10.83.84
16 19 1.58% 13 1.25% 4684 2.38% 0 0.00% 0 0.00% 9 3.07% 66.249.72.225
17 18 1.49% 16 1.53% 7362 3.73% 0 0.00% 0 0.00% 3 1.02% 5.10.83.23
18 17 1.41% 15 1.44% 3365 1.71% 0 0.00% 0 0.00% 6 2.05% 157.55.32.99
19 12 1.00% 10 0.96% 5096 2.58% 0 0.00% 0 0.00% 1 0.34% 38.100.21.66
20 12 1.00% 12 1.15% 55 0.03% 0 0.00% 0 0.00% 12 4.10% 87.238.192.102
21 11 0.91% 8 0.77% 1950 0.99% 0 0.00% 0 0.00% 4 1.37% 157.55.32.98
22 11 0.91% 9 0.86% 1046 0.53% 0 0.00% 0 0.00% 3 1.02% 5.10.83.104
23 11 0.91% 9 0.86% 2198 1.12% 0 0.00% 0 0.00% 2 0.68% 5.10.83.43
24 9 0.75% 5 0.48% 63 0.03% 0 0.00% 0 0.00% 2 0.68% 66.249.78.112
25 8 0.66% 4 0.38% 46807 23.74% 0 0.00% 0 0.00% 3 1.02% 157.55.35.85
26 7 0.58% 4 0.38% 624 0.32% 0 0.00% 0 0.00% 3 1.02% 157.56.93.63
27 6 0.50% 6 0.57% 67 0.03% 0 0.00% 0 0.00% 2 0.68% 176.102.192.20
28 6 0.50% 3 0.29% 122 0.06% 0 0.00% 0 0.00% 2 0.68% 208.115.113.90
29 6 0.50% 3 0.29% 7 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.73.2
30 5 0.41% 3 0.29% 9 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.73.87

Top 10 of 148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 0.66% 4 0.38% 46807 23.74% 0 0.00% 0 0.00% 3 1.02% 157.55.35.85
2 69 5.73% 65 6.23% 23985 12.17% 0 0.00% 0 0.00% 1 0.34% 5.10.83.102
3 102 8.46% 94 9.00% 23168 11.75% 0 0.00% 0 0.00% 1 0.34% 78.46.71.247
4 75 6.22% 69 6.61% 21796 11.06% 0 0.00% 0 0.00% 5 1.71% 5.10.83.11
5 32 2.66% 30 2.87% 8004 4.06% 0 0.00% 0 0.00% 1 0.34% 5.10.83.64
6 18 1.49% 16 1.53% 7362 3.73% 0 0.00% 0 0.00% 3 1.02% 5.10.83.23
7 12 1.00% 10 0.96% 5096 2.58% 0 0.00% 0 0.00% 1 0.34% 38.100.21.66
8 41 3.40% 38 3.64% 4966 2.52% 0 0.00% 0 0.00% 1 0.34% 5.10.83.48
9 30 2.49% 23 2.20% 4753 2.41% 0 0.00% 0 0.00% 11 3.75% 157.56.229.23
10 19 1.58% 13 1.25% 4684 2.38% 0 0.00% 0 0.00% 9 3.07% 66.249.72.225

Top 30 of 175 Total Referrers
# Hits Referrer
1 728 60.41% - (Direct Request)
2 199 16.51% http://magazinpalatok.ucoz.ru
3 8 0.66% http://www.cbycb.de/
4 6 0.50% http://blesktatu.ru
5 4 0.33% http://bekamons.files.wordpress.com/2012/12/pdf69.pdf
6 4 0.33% http://bekamons.files.wordpress.com/2012/12/pdf94.pdf
7 4 0.33% http://dujodisk.files.wordpress.com/2012/12/pdf22.pdf
8 4 0.33% http://dujodisk.files.wordpress.com/2012/12/pdf94.pdf
9 4 0.33% http://focelist.files.wordpress.com/2012/12/pdf23.pdf
10 4 0.33% http://gufuearl.files.wordpress.com/2012/12/pdf94.pdf
11 4 0.33% http://jojadaba.files.wordpress.com/2012/12/pdf32.pdf
12 4 0.33% http://koxuhula.files.wordpress.com/2012/12/pdf71.pdf
13 4 0.33% http://koxuhula.files.wordpress.com/2012/12/pdf88.pdf
14 4 0.33% http://lekaleft.files.wordpress.com/2012/12/pdf8.pdf
15 4 0.33% http://mijitemp.files.wordpress.com/2012/12/pdf61.pdf
16 4 0.33% http://qenumalt.files.wordpress.com/2012/12/pdf3.pdf
17 4 0.33% http://vomeahab.files.wordpress.com/2012/12/pdf25.pdf
18 4 0.33% http://vubahowe.files.wordpress.com/2012/12/pdf75.pdf
19 4 0.33% http://www.bigfinder.de/online-11.html
20 4 0.33% http://xeheeira.files.wordpress.com/2012/12/pdf42.pdf
21 3 0.25% http://a-klassika.ru/
22 3 0.25% http://avitocars.ru
23 3 0.25% http://berrymall.ru
24 3 0.25% http://cbycb.de/test/sample-template.html
25 3 0.25% http://kletkimehan.ru
26 3 0.25% http://komsomolsk.pol.slando.ua/obyavlenie/halat-svetlana-na-molnii-ot-40-po-58-razmer-ID69VRT.html
27 3 0.25% http://medtherapy.ru
28 3 0.25% http://metarip.ru
29 3 0.25% http://turvgori.ru
30 3 0.25% http://uggstyle.org

Top 15 of 218 Total User Agents
# Hits User Agent
1 341 28.30% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 103 8.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 81 6.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 75 6.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 56 4.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 52 4.32% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
7 37 3.07% Googlebot-Image/1.0
8 12 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 9 0.75% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 7 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 6 0.50% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
12 6 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09
13 6 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1;) Gecko/2008070208 Firefox/3.0.1
14 5 0.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
15 5 0.41% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Location for August 2013

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 633 52.53% 584 55.94% 86827 44.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 237 19.67% 147 14.08% 70968 36.00% 0 0.00% 0 0.00% United States
3 134 11.12% 123 11.78% 24470 12.41% 0 0.00% 0 0.00% Germany
4 131 10.87% 131 12.55% 9081 4.61% 0 0.00% 0 0.00% Russian Federation
5 62 5.15% 58 5.56% 5502 2.79% 0 0.00% 0 0.00% China
6 6 0.50% 3 0.29% 156 0.08% 0 0.00% 0 0.00% Ukraine
7 1 0.08% 1 0.10% 148 0.07% 0 0.00% 0 0.00% Canada
8 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01